web/README.md

98 lines
8.1 KiB
Markdown

[![Runboat](https://img.shields.io/badge/runboat-Try%20me-875A7B.png)](https://runboat.odoo-community.org/builds?repo=OCA/web&target_branch=14.0)
[![Pre-commit Status](https://github.com/OCA/web/actions/workflows/pre-commit.yml/badge.svg?branch=14.0)](https://github.com/OCA/web/actions/workflows/pre-commit.yml?query=branch%3A14.0)
[![Build Status](https://github.com/OCA/web/actions/workflows/test.yml/badge.svg?branch=14.0)](https://github.com/OCA/web/actions/workflows/test.yml?query=branch%3A14.0)
[![codecov](https://codecov.io/gh/OCA/web/branch/14.0/graph/badge.svg)](https://codecov.io/gh/OCA/web)
[![Translation Status](https://translation.odoo-community.org/widgets/web-14-0/-/svg-badge.svg)](https://translation.odoo-community.org/engage/web-14-0/?utm_source=widget)
<!-- /!\ do not modify above this line -->
# Web addons for Odoo
This project aims to deal with modules related to the webclient of Odoo. You'll find modules that:
- Add facilities to the UI
- Add widgets
- Ease the import/export features
- Generally add clientside functionality
<!-- /!\ do not modify below this line -->
<!-- prettier-ignore-start -->
[//]: # (addons)
Available addons
----------------
addon | version | maintainers | summary
--- | --- | --- | ---
[web_access_rule_buttons](web_access_rule_buttons/) | 14.0.1.0.0 | | Disable Edit button if access rules prevent this action
[web_action_conditionable](web_action_conditionable/) | 14.0.1.0.1 | | web_action_conditionable
[web_advanced_search](web_advanced_search/) | 14.0.1.0.1 | | Easier and more powerful searching tools
[web_calendar_color_field](web_calendar_color_field/) | 14.0.1.0.0 | | Calendar Color Field
[web_calendar_slot_duration](web_calendar_slot_duration/) | 14.0.1.0.0 | [![Yajo](https://github.com/Yajo.png?size=30px)](https://github.com/Yajo) | Customizable calendar slot durations
[web_company_color](web_company_color/) | 14.0.1.1.0 | | Web Company Color
[web_copy_confirm](web_copy_confirm/) | 14.0.1.0.0 | | Show confirmation dialogue before copying records
[web_decimal_numpad_dot](web_decimal_numpad_dot/) | 14.0.1.0.0 | | Allows using numpad dot to enter period decimal separator
[web_dialog_size](web_dialog_size/) | 14.0.1.0.0 | | A module that lets the user expand a dialog box to the full screen width.
[web_disable_export_group](web_disable_export_group/) | 14.0.1.0.0 | | Web Disable Export Group
[web_domain_field](web_domain_field/) | 14.0.1.0.0 | | Use computed field as domain
[web_drop_target](web_drop_target/) | 14.0.1.1.0 | | Allows to drag files into Odoo
[web_environment_ribbon](web_environment_ribbon/) | 14.0.1.0.0 | | Web Environment Ribbon
[web_group_expand](web_group_expand/) | 14.0.1.0.0 | | Group Expand Buttons
[web_ir_actions_act_multi](web_ir_actions_act_multi/) | 14.0.1.0.0 | | Enables triggering of more than one action on ActionManager
[web_ir_actions_act_view_reload](web_ir_actions_act_view_reload/) | 14.0.1.0.0 | | Enables reload of the current view via ActionManager
[web_ir_actions_act_window_message](web_ir_actions_act_window_message/) | 14.0.1.0.0 | | Show a message box to users
[web_listview_range_select](web_listview_range_select/) | 14.0.1.0.0 | | Enables selecting a range of records using the shift key
[web_m2x_options](web_m2x_options/) | 14.0.1.1.0 | | web_m2x_options
[web_m2x_options_manager](web_m2x_options_manager/) | 14.0.1.1.0 | | Adds an interface to manage the "Create" and "Create and Edit" options for specific models and fields.
[web_no_bubble](web_no_bubble/) | 14.0.1.0.0 | | Remove the bubbles from the web interface
[web_notify](web_notify/) | 14.0.1.0.1 | | Send notification messages to user
[web_pwa_oca](web_pwa_oca/) | 14.0.1.0.0 | [![eLBati](https://github.com/eLBati.png?size=30px)](https://github.com/eLBati) | Make Odoo a PWA
[web_refresher](web_refresher/) | 14.0.1.0.0 | | Web Refresher
[web_responsive](web_responsive/) | 14.0.1.2.0 | [![Yajo](https://github.com/Yajo.png?size=30px)](https://github.com/Yajo) [![Tardo](https://github.com/Tardo.png?size=30px)](https://github.com/Tardo) | Responsive web client, community-supported
[web_search_with_and](web_search_with_and/) | 14.0.1.0.0 | | Use AND conditions on omnibar search
[web_send_message_popup](web_send_message_popup/) | 14.0.1.0.0 | | Web Send Message as Popup
[web_sheet_full_width](web_sheet_full_width/) | 14.0.1.0.1 | | Use the whole available screen width when displaying sheets
[web_switch_context_warning](web_switch_context_warning/) | 14.0.1.0.0 | | Show a warning if current user, company or database have been switched in another tab or window.
[web_timeline](web_timeline/) | 14.0.2.0.0 | [![tarteo](https://github.com/tarteo.png?size=30px)](https://github.com/tarteo) | Interactive visualization chart to show events in time
[web_tree_dynamic_colored_field](web_tree_dynamic_colored_field/) | 14.0.1.0.0 | | Allows you to dynamically color fields on tree views
[web_tree_image_tooltip](web_tree_image_tooltip/) | 14.0.1.0.0 | | Show images in tree views via tooltip
[web_tree_many2one_clickable](web_tree_many2one_clickable/) | 14.0.1.0.2 | | Open the linked resource when clicking on their name
[web_view_calendar_list](web_view_calendar_list/) | 14.0.1.0.0 | | Show calendars as a List
[web_widget_bokeh_chart](web_widget_bokeh_chart/) | 14.0.2.3.1 | [![LoisRForgeFlow](https://github.com/LoisRForgeFlow.png?size=30px)](https://github.com/LoisRForgeFlow) | This widget allows to display charts using Bokeh library.
[web_widget_char_size](web_widget_char_size/) | 14.0.1.0.1 | | Add size option to Char widget
[web_widget_child_selector](web_widget_child_selector/) | 14.0.1.0.1 | | Widget used for navigation on hierarchy fields
[web_widget_ckeditor](web_widget_ckeditor/) | 14.0.1.0.2 | [![ivantodorovich](https://github.com/ivantodorovich.png?size=30px)](https://github.com/ivantodorovich) | Provides a widget for editing HTML fields using CKEditor
[web_widget_domain_editor_dialog](web_widget_domain_editor_dialog/) | 14.0.1.0.1 | | Recovers the Domain Editor Dialog functionality
[web_widget_dropdown_dynamic](web_widget_dropdown_dynamic/) | 14.0.1.0.0 | | This module adds support for dynamic dropdown widget
[web_widget_image_download](web_widget_image_download/) | 14.0.1.0.0 | | Allows to download any image from its widget
[web_widget_many2one_simple](web_widget_many2one_simple/) | 14.0.1.0.0 | [![Tardo](https://github.com/Tardo.png?size=30px)](https://github.com/Tardo) | Simple many2one widget
[web_widget_model_viewer](web_widget_model_viewer/) | 14.0.1.0.0 | [![eLBati](https://github.com/eLBati.png?size=30px)](https://github.com/eLBati) | Easily display interactive 3D models on the web & in AR
[web_widget_mpld3_chart](web_widget_mpld3_chart/) | 14.0.1.0.0 | | This widget allows to display charts using MPLD3 library.
[web_widget_numeric_step](web_widget_numeric_step/) | 14.0.1.0.0 | | Web Widget Numeric Step
[web_widget_open_tab](web_widget_open_tab/) | 14.0.1.0.0 | | Allow to open record from trees on new tab from tree views
[web_widget_plotly_chart](web_widget_plotly_chart/) | 14.0.1.0.0 | [![robyf70](https://github.com/robyf70.png?size=30px)](https://github.com/robyf70) | Allow to draw plotly charts.
[web_widget_text_markdown](web_widget_text_markdown/) | 14.0.1.0.0 | | Widget to text fields that adds markdown support
[web_widget_url_advanced](web_widget_url_advanced/) | 14.0.1.0.1 | | This module extends URL widget for displaying anchors with custom labels.
[web_widget_x2many_2d_matrix](web_widget_x2many_2d_matrix/) | 14.0.1.0.1 | | Show list fields as a matrix
[//]: # (end addons)
## Translation Status
[![Translation status](https://translation.odoo-community.org/widgets/web-12-0/-/multi-auto.svg)](https://translation.odoo-community.org/engage/web-12-0/?utm_source=widget)
<!-- prettier-ignore-end -->
## Licenses
This repository is licensed under [AGPL-3.0](LICENSE).
However, each module can have a totally different license, as long as they adhere to Odoo Community Association (OCA)
policy. Consult each module's `__manifest__.py` file, which contains a `license` key
that explains its license.
----
OCA, or the [Odoo Community Association](http://odoo-community.org/), is a nonprofit
organization whose mission is to support the collaborative development of Odoo features
and promote its widespread use.