60 lines
4.0 KiB
Markdown
60 lines
4.0 KiB
Markdown
|
|
[](https://runboat.odoo-community.org/builds?repo=OCA/reporting-engine&target_branch=15.0)
|
|
[](https://github.com/OCA/reporting-engine/actions/workflows/pre-commit.yml?query=branch%3A15.0)
|
|
[](https://github.com/OCA/reporting-engine/actions/workflows/test.yml?query=branch%3A15.0)
|
|
[](https://codecov.io/gh/OCA/reporting-engine)
|
|
[](https://translation.odoo-community.org/engage/reporting-engine-15-0/?utm_source=widget)
|
|
|
|
<!-- /!\ do not modify above this line -->
|
|
|
|
# reporting-engine
|
|
|
|
TODO: add repo description.
|
|
|
|
<!-- /!\ do not modify below this line -->
|
|
|
|
<!-- prettier-ignore-start -->
|
|
|
|
[//]: # (addons)
|
|
|
|
Available addons
|
|
----------------
|
|
addon | version | maintainers | summary
|
|
--- | --- | --- | ---
|
|
[base_comment_template](base_comment_template/) | 15.0.3.0.2 | | Add conditional mako template to any reporton models that inherits comment.template.
|
|
[bi_sql_editor](bi_sql_editor/) | 15.0.1.0.3 | [](https://github.com/legalsylvain) | BI Views builder, based on Materialized or Normal SQL Views
|
|
[bi_view_editor](bi_view_editor/) | 15.0.1.0.0 | | Graphical BI views builder for Odoo
|
|
[board_eval_context](board_eval_context/) | 15.0.1.0.0 | [](https://github.com/gurneyalex) | Add some keys to board.board eval context
|
|
[report_async](report_async/) | 15.0.1.0.0 | [](https://github.com/kittiu) | Central place to run reports live or async
|
|
[report_csv](report_csv/) | 15.0.1.0.0 | | Base module to create csv report
|
|
[report_qr](report_qr/) | 15.0.1.0.0 | | Web QR Manager
|
|
[report_qweb_decimal_place](report_qweb_decimal_place/) | 15.0.1.0.0 | | Report Qweb Decimal Place
|
|
[report_qweb_element_page_visibility](report_qweb_element_page_visibility/) | 15.0.1.0.2 | | Report Qweb Element Page Visibility
|
|
[report_qweb_encrypt](report_qweb_encrypt/) | 15.0.1.0.0 | [](https://github.com/kittiu) | Allow to encrypt qweb pdfs
|
|
[report_qweb_parameter](report_qweb_parameter/) | 15.0.1.0.0 | | Add new parameters for qweb templates in order to reduce field length and check minimal length
|
|
[report_qweb_pdf_watermark](report_qweb_pdf_watermark/) | 15.0.1.0.0 | | Add watermarks to your QWEB PDF reports
|
|
[report_wkhtmltopdf_param](report_wkhtmltopdf_param/) | 15.0.1.0.0 | | Add new parameters for a paper format to be used by wkhtmltopdf command as arguments.
|
|
[report_xlsx](report_xlsx/) | 15.0.1.1.3 | | Base module to create xlsx report
|
|
[report_xlsx_helper](report_xlsx_helper/) | 15.0.1.0.1 | | Report xlsx helpers
|
|
[report_xml](report_xml/) | 15.0.1.0.1 | | Allow to generate XML reports
|
|
[sql_export](sql_export/) | 15.0.1.0.0 | | Export data in csv file with SQL requests
|
|
[sql_export_excel](sql_export_excel/) | 15.0.1.0.0 | | Allow to export a sql query to an excel file.
|
|
[sql_request_abstract](sql_request_abstract/) | 15.0.1.0.0 | [](https://github.com/legalsylvain) | Abstract Model to manage SQL Requests
|
|
|
|
[//]: # (end addons)
|
|
|
|
<!-- prettier-ignore-end -->
|
|
|
|
## Licenses
|
|
|
|
This repository is licensed under [AGPL-3.0](LICENSE).
|
|
|
|
However, each module can have a totally different license, as long as they adhere to Odoo Community Association (OCA)
|
|
policy. Consult each module's `__manifest__.py` file, which contains a `license` key
|
|
that explains its license.
|
|
|
|
----
|
|
OCA, or the [Odoo Community Association](http://odoo-community.org/), is a nonprofit
|
|
organization whose mission is to support the collaborative development of Odoo features
|
|
and promote its widespread use.
|