OCA_Reporting_engine_17.0/README.md

68 lines
4.9 KiB
Markdown

[![Runboat](https://img.shields.io/badge/runboat-Try%20me-875A7B.png)](https://runboat.odoo-community.org/builds?repo=OCA/reporting-engine&target_branch=12.0)
[![Pre-commit Status](https://github.com/OCA/reporting-engine/actions/workflows/pre-commit.yml/badge.svg?branch=12.0)](https://github.com/OCA/reporting-engine/actions/workflows/pre-commit.yml?query=branch%3A12.0)
[![Build Status](https://github.com/OCA/reporting-engine/actions/workflows/test.yml/badge.svg?branch=12.0)](https://github.com/OCA/reporting-engine/actions/workflows/test.yml?query=branch%3A12.0)
[![codecov](https://codecov.io/gh/OCA/reporting-engine/branch/12.0/graph/badge.svg)](https://codecov.io/gh/OCA/reporting-engine)
[![Translation Status](https://translation.odoo-community.org/widgets/reporting-engine-12-0/-/svg-badge.svg)](https://translation.odoo-community.org/engage/reporting-engine-12-0/?utm_source=widget)
<!-- /!\ do not modify above this line -->
# Odoo Alternative Reporting Engine
Report engines for Odoo
<!-- /!\ do not modify below this line -->
<!-- prettier-ignore-start -->
[//]: # (addons)
Available addons
----------------
addon | version | maintainers | summary
--- | --- | --- | ---
[bi_sql_editor](bi_sql_editor/) | 12.0.1.3.0 | [![legalsylvain](https://github.com/legalsylvain.png?size=30px)](https://github.com/legalsylvain) | BI Views builder, based on Materialized or Normal SQL Views
[bi_sql_editor_aggregate](bi_sql_editor_aggregate/) | 12.0.1.1.0 | | BI SQL Editor Aggregation
[bi_view_editor](bi_view_editor/) | 12.0.1.1.1 | | Graphical BI views builder for Odoo
[kpi](kpi/) | 12.0.1.0.1 | | Key Performance Indicator
[kpi_dashboard](kpi_dashboard/) | 12.0.1.3.0 | [![etobella](https://github.com/etobella.png?size=30px)](https://github.com/etobella) | Create Dashboards using kpis
[kpi_dashboard_altair](kpi_dashboard_altair/) | 12.0.1.0.3 | [![etobella](https://github.com/etobella.png?size=30px)](https://github.com/etobella) | Create dashboards using altair
[kpi_dashboard_bokeh](kpi_dashboard_bokeh/) | 12.0.1.0.1 | | Create dashboards using bokeh
[report_async](report_async/) | 12.0.1.0.1 | [![kittiu](https://github.com/kittiu.png?size=30px)](https://github.com/kittiu) | Central place to run reports live or async
[report_context](report_context/) | 12.0.1.0.0 | | Adding context to reports
[report_csv](report_csv/) | 12.0.1.0.1 | | Base module to create csv report
[report_label](report_label/) | 12.0.1.0.0 | [![ivantodorovich](https://github.com/ivantodorovich.png?size=30px)](https://github.com/ivantodorovich) | Print configurable self-adhesive labels reports
[report_py3o](report_py3o/) | 12.0.2.1.2 | | Reporting engine based on Libreoffice (ODT -> ODT, ODT -> PDF, ODT -> DOC, ODT -> DOCX, ODS -> ODS, etc.)
[report_py3o_fusion_server](report_py3o_fusion_server/) | 12.0.1.0.2 | | Let the fusion server handle format conversion.
[report_qr](report_qr/) | 12.0.1.1.0 | | Web QR Manager
[report_qweb_element_page_visibility](report_qweb_element_page_visibility/) | 12.0.1.0.1 | | Report Qweb Element Page Visibility
[report_qweb_encrypt](report_qweb_encrypt/) | 12.0.1.0.0 | [![kittiu](https://github.com/kittiu.png?size=30px)](https://github.com/kittiu) | Allow to encrypt qweb pdfs
[report_qweb_parameter](report_qweb_parameter/) | 12.0.1.0.2 | | Add new parameters for qweb templates in order to reduce field length and check minimal length
[report_qweb_pdf_fixed_column](report_qweb_pdf_fixed_column/) | 12.0.1.0.0 | [![Tardo](https://github.com/Tardo.png?size=30px)](https://github.com/Tardo) | Fix auto-col to not change report font size caused by a boundary overflow
[report_qweb_pdf_watermark](report_qweb_pdf_watermark/) | 12.0.1.0.2 | | Add watermarks to your QWEB PDF reports
[report_qweb_signer](report_qweb_signer/) | 12.0.1.1.1 | | Sign Qweb PDFs usign a PKCS#12 certificate
[report_substitute](report_substitute/) | 12.0.1.0.0 | | This module allows to create substitution rules for report actions.
[report_wkhtmltopdf_param](report_wkhtmltopdf_param/) | 12.0.1.0.1 | | Add new parameters for a paper format to be used by wkhtmltopdf command as arguments.
[report_xlsx](report_xlsx/) | 12.0.1.0.5 | | Base module to create xlsx report
[report_xlsx_helper](report_xlsx_helper/) | 12.0.1.2.0 | | Report xlsx helpers
[report_xlsx_helper_demo](report_xlsx_helper_demo/) | 12.0.1.1.1 | | Report xlsx helpers - demo
[report_xml](report_xml/) | 12.0.1.0.0 | | Allow to generate XML reports
[//]: # (end addons)
<!-- prettier-ignore-end -->
## Licenses
This repository is licensed under [AGPL-3.0](LICENSE).
However, each module can have a totally different license, as long as they adhere to Odoo Community Association (OCA)
policy. Consult each module's `__manifest__.py` file, which contains a `license` key
that explains its license.
----
OCA, or the [Odoo Community Association](http://odoo-community.org/), is a nonprofit
organization whose mission is to support the collaborative development of Odoo features
and promote its widespread use.