3
0
Fork 0

[BOT] post-merge updates

15.0-ocabot-merge-pr-2789-by-pedrobaeza-bump-patch
OCA-git-bot 2024-06-25 15:24:16 +00:00
parent bf3a0078bc
commit e603b51399
3 changed files with 3 additions and 1 deletions

View File

@ -68,6 +68,7 @@ addon | version | maintainers | summary
[web_widget_many2one_simple](web_widget_many2one_simple/) | 15.0.1.1.0 | [![Tardo](https://github.com/Tardo.png?size=30px)](https://github.com/Tardo) | Simple many2one widget
[web_widget_mpld3_chart](web_widget_mpld3_chart/) | 15.0.1.0.0 | [![JordiBForgeFlow](https://github.com/JordiBForgeFlow.png?size=30px)](https://github.com/JordiBForgeFlow) [![ChrisOForgeFlow](https://github.com/ChrisOForgeFlow.png?size=30px)](https://github.com/ChrisOForgeFlow) | This widget allows to display charts using MPLD3 library.
[web_widget_numeric_step](web_widget_numeric_step/) | 15.0.1.0.0 | | Web Widget Numeric Step
[web_widget_one2many_tree_line_duplicate](web_widget_one2many_tree_line_duplicate/) | 15.0.1.0.0 | | Web Widget One2many Tree Line Duplicate
[web_widget_open_tab](web_widget_open_tab/) | 15.0.1.1.0 | | Allow to open record from trees on new tab from tree views
[web_widget_remote_measure](web_widget_remote_measure/) | 15.0.1.0.0 | [![chienandalu](https://github.com/chienandalu.png?size=30px)](https://github.com/chienandalu) | Allows to connect to remote devices to record measures
[web_widget_url_advanced](web_widget_url_advanced/) | 15.0.1.0.0 | | This module extends URL widget for displaying anchors with custom labels.

View File

@ -1 +1 @@
15.0.20240518.0
15.0.20240625.0

View File

@ -55,6 +55,7 @@ setuptools.setup(
'odoo-addon-web_widget_many2one_simple>=15.0dev,<15.1dev',
'odoo-addon-web_widget_mpld3_chart>=15.0dev,<15.1dev',
'odoo-addon-web_widget_numeric_step>=15.0dev,<15.1dev',
'odoo-addon-web_widget_one2many_tree_line_duplicate>=15.0dev,<15.1dev',
'odoo-addon-web_widget_open_tab>=15.0dev,<15.1dev',
'odoo-addon-web_widget_remote_measure>=15.0dev,<15.1dev',
'odoo-addon-web_widget_url_advanced>=15.0dev,<15.1dev',