forked from Techsystech/web
[UPD] addons table in README.md
parent
422a967197
commit
a243b4b784
|
@ -43,7 +43,7 @@ addon | version | maintainers | summary
|
|||
[web_pwa_oca](web_pwa_oca/) | 15.0.1.0.0 | [](https://github.com/eLBati) | Make Odoo a PWA
|
||||
[web_refresher](web_refresher/) | 15.0.2.0.0 | | Web Refresher
|
||||
[web_remember_tree_column_width](web_remember_tree_column_width/) | 15.0.1.0.1 | [](https://github.com/frahikLV) [](https://github.com/luisg123v) | Remember the tree columns' widths across sessions.
|
||||
[web_responsive](web_responsive/) | 15.0.1.1.5 | [](https://github.com/Yajo) [](https://github.com/Tardo) [](https://github.com/SplashS) | Responsive web client, community-supported
|
||||
[web_responsive](web_responsive/) | 15.0.1.1.6 | [](https://github.com/Yajo) [](https://github.com/Tardo) [](https://github.com/SplashS) | Responsive web client, community-supported
|
||||
[web_search_with_and](web_search_with_and/) | 15.0.1.0.0 | | Use AND conditions on omnibar search
|
||||
[web_sheet_full_width](web_sheet_full_width/) | 15.0.1.0.1 | | Use the whole available screen width when displaying sheets
|
||||
[web_timeline](web_timeline/) | 15.0.1.0.1 | [](https://github.com/tarteo) | Interactive visualization chart to show events in time
|
||||
|
|
Loading…
Reference in New Issue