Odoo web client UI related addons
 
 
 
 
 
Go to file
Jairo Llopis f274f7a5bb [FIX] web_widget_x2many_2d_matrix: Allow empty cells
Before this commit, if a matrix was lacking one element, some ugly errors appeared to the user.

Now, it just displays the empty cell and lets the user go on.

Also, acknowledge another limitation of the widget and add it to roadmap.
2025-03-06 09:36:34 +02:00
.github/workflows [IMP] update dotfiles 2025-02-09 19:18:02 +00:00
setup/_metapackage [BOT] post-merge updates 2025-03-03 13:24:13 +00:00
web_chatter_position [BOT] post-merge updates 2025-02-14 05:07:02 +00:00
web_dialog_size [BOT] post-merge updates 2025-02-06 15:01:35 +00:00
web_disable_export_group Update translation files 2025-02-24 19:52:39 +00:00
web_environment_ribbon [BOT] post-merge updates 2024-11-07 16:03:08 +00:00
web_favicon Update translation files 2025-01-14 07:50:57 +00:00
web_no_bubble [BOT] post-merge updates 2024-12-26 11:18:43 +00:00
web_notify [BOT] post-merge updates 2024-11-07 16:03:08 +00:00
web_pivot_computed_measure [BOT] post-merge updates 2024-12-20 09:51:01 +00:00
web_tree_dynamic_colored_field [BOT] post-merge updates 2024-12-20 09:51:01 +00:00
web_tree_many2one_clickable [BOT] post-merge updates 2024-12-31 08:14:58 +00:00
web_widget_bokeh_chart [BOT] post-merge updates 2025-03-03 13:24:13 +00:00
web_widget_dropdown_dynamic Update translation files 2025-02-20 15:52:56 +00:00
web_widget_numeric_step [BOT] post-merge updates 2025-02-12 09:30:53 +00:00
web_widget_x2many_2d_matrix [FIX] web_widget_x2many_2d_matrix: Allow empty cells 2025-03-06 09:36:34 +02:00
.copier-answers.yml [IMP] update dotfiles 2025-02-09 19:18:02 +00:00
.editorconfig Initial commit 2024-10-08 12:49:40 +00:00
.gitignore Initial commit 2024-10-08 12:49:40 +00:00
.pre-commit-config.yaml [IMP] update dotfiles 2024-10-28 17:25:12 +07:00
.pylintrc Initial commit 2024-10-08 12:49:40 +00:00
.pylintrc-mandatory Initial commit 2024-10-08 12:49:40 +00:00
.ruff.toml [IMP] update dotfiles 2025-02-09 19:18:02 +00:00
LICENSE Initial commit 2024-10-08 12:49:40 +00:00
README.md [BOT] post-merge updates 2025-03-03 13:24:13 +00:00
checklog-odoo.cfg [IMP] update dotfiles 2025-02-09 19:18:02 +00:00
eslint.config.cjs [IMP] update dotfiles 2024-10-28 17:25:12 +07:00
prettier.config.cjs [IMP] update dotfiles 2024-10-28 17:25:12 +07:00
requirements.txt [MIG] web_widget_bokeh_chart: Migration to 18.0 2025-03-03 16:17:50 +05:30
test-requirements.txt [MIG] web_pivot_computed_measure: Migration to 18.0 2024-11-29 11:03:06 +01:00

README.md

Runboat Pre-commit Status Build Status codecov Translation Status

web

web

Available addons

addon version maintainers summary
web_chatter_position 18.0.1.0.0 trisdoan Add an option to change the chatter position
web_dialog_size 18.0.1.0.0 A module that lets the user expand a dialog box to the full screen width.
web_disable_export_group 18.0.1.0.0 Web Disable Export Group
web_environment_ribbon 18.0.1.0.1 Web Environment Ribbon
web_favicon 18.0.1.0.0 Allows to set a custom shortcut icon (aka favicon)
web_no_bubble 18.0.1.0.0 Remove the bubbles from the web interface
web_notify 18.0.1.0.1 Send notification messages to user
web_pivot_computed_measure 18.0.1.0.1 CarlosRoca13 Web Pivot Computed Measure
web_tree_dynamic_colored_field 18.0.1.0.1 Allows you to dynamically color fields on tree views
web_tree_many2one_clickable 18.0.1.0.1 Open the linked resource when clicking on their name
web_widget_bokeh_chart 18.0.1.0.0 LoisRForgeFlow JasminSForgeFlow This widget allows to display charts using Bokeh library.
web_widget_dropdown_dynamic 18.0.1.0.0 This module adds support for dynamic dropdown widget
web_widget_numeric_step 18.0.1.0.1 rafaelbn yajo Web Widget Numeric Step

Licenses

This repository is licensed under AGPL-3.0.

However, each module can have a totally different license, as long as they adhere to Odoo Community Association (OCA) policy. Consult each module's __manifest__.py file, which contains a license key that explains its license.


OCA, or the Odoo Community Association, is a nonprofit organization whose mission is to support the collaborative development of Odoo features and promote its widespread use.