mirror of https://github.com/OCA/web.git
* Update the vis.js framework to latest stable version (v4.20.1) to add new functionality and save almost 400ko of source code in odoo assets (the vis dev team has isolate the code for timeline widget from the rest of their widgets) * Add the possibility to display events with no duration (instantaneous) as the same time has regular events * Add the possibility to choose between two scroll mode : - zoom in time resolution (default) or - vertical scroll (web browser default behaviour) Signed-off-by: adrien.didenot <adrien.didenot@horanet.com> |
||
---|---|---|
.github/workflows | ||
setup/_metapackage | ||
web_calendar_slot_duration | ||
web_chatter_position | ||
web_company_color | ||
web_dialog_size | ||
web_disable_export_group | ||
web_environment_ribbon | ||
web_favicon | ||
web_group_expand | ||
web_ir_actions_act_multi | ||
web_no_bubble | ||
web_notify | ||
web_notify_channel_message | ||
web_pivot_computed_measure | ||
web_quick_start_screen | ||
web_refresher | ||
web_search_with_and | ||
web_theme_classic | ||
web_timeline | ||
web_tree_dynamic_colored_field | ||
web_tree_many2one_clickable | ||
web_widget_bokeh_chart | ||
web_widget_dropdown_dynamic | ||
web_widget_mpld3_chart | ||
web_widget_numeric_step | ||
web_widget_x2many_2d_matrix | ||
.copier-answers.yml | ||
.editorconfig | ||
.gitignore | ||
.pre-commit-config.yaml | ||
.pylintrc | ||
.pylintrc-mandatory | ||
.ruff.toml | ||
LICENSE | ||
README.md | ||
checklog-odoo.cfg | ||
eslint.config.cjs | ||
prettier.config.cjs | ||
requirements.txt | ||
test-requirements.txt |
README.md
web
web
Available addons
addon | version | maintainers | summary |
---|---|---|---|
web_calendar_slot_duration | 18.0.1.0.0 | ![]() |
Customizable calendar slot durations |
web_chatter_position | 18.0.1.0.0 | ![]() |
Add an option to change the chatter position |
web_company_color | 18.0.1.0.0 | Web Company Color | |
web_dialog_size | 18.0.1.0.0 | A module that lets the user expand a dialog box to the full screen width. | |
web_disable_export_group | 18.0.1.0.0 | Web Disable Export Group | |
web_environment_ribbon | 18.0.1.0.3 | Web Environment Ribbon | |
web_favicon | 18.0.1.0.0 | Allows to set a custom shortcut icon (aka favicon) | |
web_group_expand | 18.0.1.0.0 | Group Expand Buttons | |
web_ir_actions_act_multi | 18.0.1.0.0 | Enables triggering of more than one action on ActionManager | |
web_no_bubble | 18.0.1.0.0 | Remove the bubbles from the web interface | |
web_notify | 18.0.1.0.1 | Send notification messages to user | |
web_notify_channel_message | 18.0.1.0.0 | Send an instant notification to channel users when a new message is posted | |
web_pivot_computed_measure | 18.0.1.0.4 | ![]() |
Web Pivot Computed Measure |
web_quick_start_screen | 18.0.1.0.0 | Configurable start screen for quick actions | |
web_refresher | 18.0.1.0.0 | Web Refresher | |
web_search_with_and | 18.0.1.0.0 | Use AND conditions on omnibar search | |
web_theme_classic | 18.0.1.0.0 | ![]() |
Contrasted style on fields to improve the UI. |
web_tree_dynamic_colored_field | 18.0.1.0.1 | Allows you to dynamically color fields on tree views | |
web_tree_many2one_clickable | 18.0.1.0.1 | Open the linked resource when clicking on their name | |
web_widget_bokeh_chart | 18.0.1.0.1 | ![]() ![]() |
This widget allows to display charts using Bokeh library. |
web_widget_dropdown_dynamic | 18.0.1.0.0 | This module adds support for dynamic dropdown widget | |
web_widget_mpld3_chart | 18.0.1.0.0 | ![]() ![]() |
This widget allows to display charts using MPLD3 library. |
web_widget_numeric_step | 18.0.1.0.2 | ![]() ![]() |
Web Widget Numeric Step |
web_widget_x2many_2d_matrix | 18.0.1.0.4 | ![]() ![]() |
Show list fields as a matrix |
Licenses
This repository is licensed under AGPL-3.0.
However, each module can have a totally different license, as long as they adhere to Odoo Community Association (OCA)
policy. Consult each module's __manifest__.py
file, which contains a license
key
that explains its license.
OCA, or the Odoo Community Association, is a nonprofit organization whose mission is to support the collaborative development of Odoo features and promote its widespread use.