Commit Graph

11 Commits (2881c7c73fd47ffceaeeb51d7aeb74e5288b9991)

Author SHA1 Message Date
OCA-git-bot 1ee55f07ba [UPD] README.rst 2022-01-12 15:41:37 +00:00
OCA-git-bot a59ab2c017 [UPD] README.rst 2021-12-10 11:34:39 -05:00
OCA-git-bot 9d4b20b7e8 [UPD] README.rst 2021-12-10 11:34:39 -05:00
OCA-git-bot 58d4e157e9 [UPD] README.rst 2021-12-10 11:34:39 -05:00
OCA-git-bot 72eda84aeb [UPD] README.rst 2021-12-10 11:34:39 -05:00
OCA-git-bot 2b753a2442 [UPD] README.rst 2021-12-10 11:34:39 -05:00
OCA-git-bot 5cae729eb6 [UPD] README.rst 2021-12-10 11:34:39 -05:00
Adrià Gil Sorribes 307198667a [13.0][MIG] web_widget_bokeh_chart 2021-12-10 11:34:39 -05:00
Lois Rilo e8b63155ba [12.0] web_widget_bokeh_chart: update documentation and set a maintainer. 2021-12-10 11:34:39 -05:00
OCA-git-bot ab7085285b [UPD] README.rst 2021-12-10 11:34:39 -05:00
lreficent 42d66d62c6 [9.0][ADD] web_widget_bokeh_chart 2021-12-10 11:34:39 -05:00