[UPD] addons table in README.md

pull/2027/head
OCA-git-bot 2021-08-14 05:17:12 +00:00
parent 3abfbfd54b
commit ed8cc66e9f
1 changed files with 48 additions and 48 deletions

View File

@ -22,54 +22,54 @@ This project aims to deal with modules related to the webclient of Odoo. You'll
Available addons Available addons
---------------- ----------------
addon | version | summary addon | version | maintainers | summary
--- | --- | --- --- | --- | --- | ---
[web_action_conditionable](web_action_conditionable/) | 13.0.1.0.1 | web_action_conditionable [web_action_conditionable](web_action_conditionable/) | 13.0.1.0.1 | | web_action_conditionable
[web_advanced_search](web_advanced_search/) | 13.0.1.0.3 | Easier and more powerful searching tools [web_advanced_search](web_advanced_search/) | 13.0.1.0.3 | | Easier and more powerful searching tools
[web_calendar_slot_duration](web_calendar_slot_duration/) | 13.0.1.0.0 | Customizable calendar slot durations [web_calendar_slot_duration](web_calendar_slot_duration/) | 13.0.1.0.0 | [![Yajo](https://github.com/Yajo.png?size=30px)](https://github.com/Yajo) | Customizable calendar slot durations
[web_company_color](web_company_color/) | 13.0.1.0.1 | Web Company Color [web_company_color](web_company_color/) | 13.0.1.0.1 | | Web Company Color
[web_decimal_numpad_dot](web_decimal_numpad_dot/) | 13.0.1.0.0 | Allows using numpad dot to enter period decimal separator [web_decimal_numpad_dot](web_decimal_numpad_dot/) | 13.0.1.0.0 | | Allows using numpad dot to enter period decimal separator
[web_dialog_size](web_dialog_size/) | 13.0.1.0.0 | A module that lets the user expand a dialog box to the full screen width. [web_dialog_size](web_dialog_size/) | 13.0.1.0.0 | | A module that lets the user expand a dialog box to the full screen width.
[web_disable_export_group](web_disable_export_group/) | 13.0.2.0.0 | Web Disable Export Group [web_disable_export_group](web_disable_export_group/) | 13.0.2.0.0 | | Web Disable Export Group
[web_domain_field](web_domain_field/) | 13.0.1.0.0 | Use computed field as domain [web_domain_field](web_domain_field/) | 13.0.1.0.0 | | Use computed field as domain
[web_drop_target](web_drop_target/) | 13.0.1.1.1 | Allows to drag files into Odoo [web_drop_target](web_drop_target/) | 13.0.1.1.1 | | Allows to drag files into Odoo
[web_editor_background_color](web_editor_background_color/) | 13.0.1.0.0 | Set any background color for web editor snippets [web_editor_background_color](web_editor_background_color/) | 13.0.1.0.0 | | Set any background color for web editor snippets
[web_environment_ribbon](web_environment_ribbon/) | 13.0.1.0.0 | Web Environment Ribbon [web_environment_ribbon](web_environment_ribbon/) | 13.0.1.0.0 | | Web Environment Ribbon
[web_group_expand](web_group_expand/) | 13.0.1.0.0 | Group Expand Buttons [web_group_expand](web_group_expand/) | 13.0.1.0.0 | | Group Expand Buttons
[web_ir_actions_act_multi](web_ir_actions_act_multi/) | 13.0.1.0.0 | Enables triggering of more than one action on ActionManager [web_ir_actions_act_multi](web_ir_actions_act_multi/) | 13.0.1.0.0 | | Enables triggering of more than one action on ActionManager
[web_ir_actions_act_view_reload](web_ir_actions_act_view_reload/) | 13.0.1.0.0 | Enables reload of the current view via ActionManager [web_ir_actions_act_view_reload](web_ir_actions_act_view_reload/) | 13.0.1.0.0 | | Enables reload of the current view via ActionManager
[web_ir_actions_act_window_message](web_ir_actions_act_window_message/) | 13.0.1.0.0 | Show a message box to users [web_ir_actions_act_window_message](web_ir_actions_act_window_message/) | 13.0.1.0.0 | | Show a message box to users
[web_listview_range_select](web_listview_range_select/) | 13.0.1.0.0 | Enables selecting a range of records using the shift key [web_listview_range_select](web_listview_range_select/) | 13.0.1.0.0 | | Enables selecting a range of records using the shift key
[web_m2x_options](web_m2x_options/) | 13.0.1.0.3 | web_m2x_options [web_m2x_options](web_m2x_options/) | 13.0.1.0.3 | | web_m2x_options
[web_no_bubble](web_no_bubble/) | 13.0.1.0.0 | Remove the bubbles from the web interface [web_no_bubble](web_no_bubble/) | 13.0.1.0.0 | | Remove the bubbles from the web interface
[web_notify](web_notify/) | 13.0.1.0.1 | Send notification messages to user [web_notify](web_notify/) | 13.0.1.0.1 | | Send notification messages to user
[web_pivot_computed_measure](web_pivot_computed_measure/) | 13.0.1.1.0 | Web Pivot Computed Measure [web_pivot_computed_measure](web_pivot_computed_measure/) | 13.0.1.1.0 | | Web Pivot Computed Measure
[web_pwa_oca](web_pwa_oca/) | 13.0.1.0.1 | Make Odoo a PWA [web_pwa_oca](web_pwa_oca/) | 13.0.1.0.1 | [![eLBati](https://github.com/eLBati.png?size=30px)](https://github.com/eLBati) | Make Odoo a PWA
[web_refresher](web_refresher/) | 13.0.1.0.0 | Web Refresher [web_refresher](web_refresher/) | 13.0.1.0.0 | | Web Refresher
[web_responsive](web_responsive/) | 13.0.2.7.0 | Responsive web client, community-supported [web_responsive](web_responsive/) | 13.0.2.7.0 | [![Yajo](https://github.com/Yajo.png?size=30px)](https://github.com/Yajo) [![Tardo](https://github.com/Tardo.png?size=30px)](https://github.com/Tardo) | Responsive web client, community-supported
[web_search_with_and](web_search_with_and/) | 13.0.1.0.0 | Use AND conditions on omnibar search [web_search_with_and](web_search_with_and/) | 13.0.1.0.0 | | Use AND conditions on omnibar search
[web_send_message_popup](web_send_message_popup/) | 13.0.1.0.0 | Web Send Message as Popup [web_send_message_popup](web_send_message_popup/) | 13.0.1.0.0 | | Web Send Message as Popup
[web_sheet_full_width](web_sheet_full_width/) | 13.0.1.0.0 | Use the whole available screen width when displaying sheets [web_sheet_full_width](web_sheet_full_width/) | 13.0.1.0.0 | | Use the whole available screen width when displaying sheets
[web_timeline](web_timeline/) | 13.0.1.1.1 | Interactive visualization chart to show events in time [web_timeline](web_timeline/) | 13.0.1.1.1 | [![tarteo](https://github.com/tarteo.png?size=30px)](https://github.com/tarteo) | Interactive visualization chart to show events in time
[web_translate_dialog](web_translate_dialog/) | 13.0.1.0.0 | Easy-to-use pop-up to translate fields in several languages [web_translate_dialog](web_translate_dialog/) | 13.0.1.0.0 | | Easy-to-use pop-up to translate fields in several languages
[web_tree_dynamic_colored_field](web_tree_dynamic_colored_field/) | 13.0.1.0.0 | Allows you to dynamically color fields on tree views [web_tree_dynamic_colored_field](web_tree_dynamic_colored_field/) | 13.0.1.0.0 | | Allows you to dynamically color fields on tree views
[web_tree_image_tooltip](web_tree_image_tooltip/) | 13.0.1.0.0 | Show images in tree views via tooltip [web_tree_image_tooltip](web_tree_image_tooltip/) | 13.0.1.0.0 | | Show images in tree views via tooltip
[web_tree_many2one_clickable](web_tree_many2one_clickable/) | 13.0.1.0.0 | Open the linked resource when clicking on their name [web_tree_many2one_clickable](web_tree_many2one_clickable/) | 13.0.1.0.0 | | Open the linked resource when clicking on their name
[web_widget_bokeh_chart](web_widget_bokeh_chart/) | 13.0.1.0.0 | This widget allows to display charts using Bokeh library. [web_widget_bokeh_chart](web_widget_bokeh_chart/) | 13.0.1.0.0 | [![LoisRForgeFlow](https://github.com/LoisRForgeFlow.png?size=30px)](https://github.com/LoisRForgeFlow) | This widget allows to display charts using Bokeh library.
[web_widget_domain_editor_dialog](web_widget_domain_editor_dialog/) | 13.0.1.0.2 | Recovers the Domain Editor Dialog functionality [web_widget_domain_editor_dialog](web_widget_domain_editor_dialog/) | 13.0.1.0.2 | | Recovers the Domain Editor Dialog functionality
[web_widget_dropdown_dynamic](web_widget_dropdown_dynamic/) | 13.0.1.0.0 | This module adds support for dynamic dropdown widget [web_widget_dropdown_dynamic](web_widget_dropdown_dynamic/) | 13.0.1.0.0 | | This module adds support for dynamic dropdown widget
[web_widget_dropdown_dynamic_example](web_widget_dropdown_dynamic_example/) | 13.0.1.0.0 | Demonstration of web_widget_dropdown_dynamic [web_widget_dropdown_dynamic_example](web_widget_dropdown_dynamic_example/) | 13.0.1.0.0 | | Demonstration of web_widget_dropdown_dynamic
[web_widget_image_download](web_widget_image_download/) | 13.0.1.0.0 | Allows to download any image from its widget [web_widget_image_download](web_widget_image_download/) | 13.0.1.0.0 | | Allows to download any image from its widget
[web_widget_many2one_simple](web_widget_many2one_simple/) | 13.0.1.0.0 | Simple many2one widget [web_widget_many2one_simple](web_widget_many2one_simple/) | 13.0.1.0.0 | [![Tardo](https://github.com/Tardo.png?size=30px)](https://github.com/Tardo) | Simple many2one widget
[web_widget_mpld3_chart](web_widget_mpld3_chart/) | 13.0.1.0.0 | This widget allows to display charts using MPLD3 library. [web_widget_mpld3_chart](web_widget_mpld3_chart/) | 13.0.1.0.0 | | This widget allows to display charts using MPLD3 library.
[web_widget_numeric_step](web_widget_numeric_step/) | 13.0.1.1.0 | Web Widget Numeric Step [web_widget_numeric_step](web_widget_numeric_step/) | 13.0.1.1.0 | | Web Widget Numeric Step
[web_widget_one2many_product_picker](web_widget_one2many_product_picker/) | 13.0.1.0.0 | Widget to select products on one2many fields [web_widget_one2many_product_picker](web_widget_one2many_product_picker/) | 13.0.1.0.0 | | Widget to select products on one2many fields
[web_widget_one2many_product_picker_sale_secondary_unit](web_widget_one2many_product_picker_sale_secondary_unit/) | 13.0.1.0.0 | Adds support for sale secondary unit in the one2many product picker widget [web_widget_one2many_product_picker_sale_secondary_unit](web_widget_one2many_product_picker_sale_secondary_unit/) | 13.0.1.0.0 | | Adds support for sale secondary unit in the one2many product picker widget
[web_widget_one2many_product_picker_sale_stock](web_widget_one2many_product_picker_sale_stock/) | 13.0.1.0.0 | Adds support for stock in the one2many product picker widget [web_widget_one2many_product_picker_sale_stock](web_widget_one2many_product_picker_sale_stock/) | 13.0.1.0.0 | | Adds support for stock in the one2many product picker widget
[web_widget_open_tab](web_widget_open_tab/) | 13.0.1.0.0 | Allow to open record from trees on new tab from tree views [web_widget_open_tab](web_widget_open_tab/) | 13.0.1.0.0 | | Allow to open record from trees on new tab from tree views
[web_widget_url_advanced](web_widget_url_advanced/) | 13.0.1.1.1 | This module extends URL widget for displaying anchors with custom labels. [web_widget_url_advanced](web_widget_url_advanced/) | 13.0.1.1.1 | | This module extends URL widget for displaying anchors with custom labels.
[web_widget_x2many_2d_matrix](web_widget_x2many_2d_matrix/) | 13.0.1.1.1 | Show list fields as a matrix [web_widget_x2many_2d_matrix](web_widget_x2many_2d_matrix/) | 13.0.1.1.1 | | Show list fields as a matrix
[web_widget_x2many_2d_matrix_example](web_widget_x2many_2d_matrix_example/) | 13.0.1.1.0 | A small example on how to use `web_widget_x2many_2d_matrix`. [web_widget_x2many_2d_matrix_example](web_widget_x2many_2d_matrix_example/) | 13.0.1.1.0 | | A small example on how to use `web_widget_x2many_2d_matrix`.
[//]: # (end addons) [//]: # (end addons)