[BOT] post-merge updates

pull/2618/head
OCA-git-bot 2023-09-24 18:53:03 +00:00
parent 99e07d1a4b
commit a0114041aa
3 changed files with 3 additions and 1 deletions

View File

@ -49,6 +49,7 @@ addon | version | maintainers | summary
[web_timeline](web_timeline/) | 16.0.1.0.3 | [![tarteo](https://github.com/tarteo.png?size=30px)](https://github.com/tarteo) | Interactive visualization chart to show events in time [web_timeline](web_timeline/) | 16.0.1.0.3 | [![tarteo](https://github.com/tarteo.png?size=30px)](https://github.com/tarteo) | Interactive visualization chart to show events in time
[web_tree_many2one_clickable](web_tree_many2one_clickable/) | 16.0.1.0.0 | | Open the linked resource when clicking on their name [web_tree_many2one_clickable](web_tree_many2one_clickable/) | 16.0.1.0.0 | | Open the linked resource when clicking on their name
[web_widget_bokeh_chart](web_widget_bokeh_chart/) | 16.0.1.0.2 | [![LoisRForgeFlow](https://github.com/LoisRForgeFlow.png?size=30px)](https://github.com/LoisRForgeFlow) [![ChrisOForgeFlow](https://github.com/ChrisOForgeFlow.png?size=30px)](https://github.com/ChrisOForgeFlow) | This widget allows to display charts using Bokeh library. [web_widget_bokeh_chart](web_widget_bokeh_chart/) | 16.0.1.0.2 | [![LoisRForgeFlow](https://github.com/LoisRForgeFlow.png?size=30px)](https://github.com/LoisRForgeFlow) [![ChrisOForgeFlow](https://github.com/ChrisOForgeFlow.png?size=30px)](https://github.com/ChrisOForgeFlow) | This widget allows to display charts using Bokeh library.
[web_widget_dropdown_dynamic](web_widget_dropdown_dynamic/) | 16.0.1.0.0 | | This module adds support for dynamic dropdown widget
[web_widget_numeric_step](web_widget_numeric_step/) | 16.0.1.0.0 | | Web Widget Numeric Step [web_widget_numeric_step](web_widget_numeric_step/) | 16.0.1.0.0 | | Web Widget Numeric Step
[web_widget_open_tab](web_widget_open_tab/) | 16.0.2.0.0 | | Allow to open record from trees on new tab from tree views [web_widget_open_tab](web_widget_open_tab/) | 16.0.2.0.0 | | Allow to open record from trees on new tab from tree views
[web_widget_plotly_chart](web_widget_plotly_chart/) | 16.0.1.0.0 | [![robyf70](https://github.com/robyf70.png?size=30px)](https://github.com/robyf70) | Allow to draw plotly charts. [web_widget_plotly_chart](web_widget_plotly_chart/) | 16.0.1.0.0 | [![robyf70](https://github.com/robyf70.png?size=30px)](https://github.com/robyf70) | Allow to draw plotly charts.

View File

@ -1 +1 @@
16.0.20230914.0 16.0.20230924.0

View File

@ -36,6 +36,7 @@ setuptools.setup(
'odoo-addon-web_timeline>=16.0dev,<16.1dev', 'odoo-addon-web_timeline>=16.0dev,<16.1dev',
'odoo-addon-web_tree_many2one_clickable>=16.0dev,<16.1dev', 'odoo-addon-web_tree_many2one_clickable>=16.0dev,<16.1dev',
'odoo-addon-web_widget_bokeh_chart>=16.0dev,<16.1dev', 'odoo-addon-web_widget_bokeh_chart>=16.0dev,<16.1dev',
'odoo-addon-web_widget_dropdown_dynamic>=16.0dev,<16.1dev',
'odoo-addon-web_widget_numeric_step>=16.0dev,<16.1dev', 'odoo-addon-web_widget_numeric_step>=16.0dev,<16.1dev',
'odoo-addon-web_widget_open_tab>=16.0dev,<16.1dev', 'odoo-addon-web_widget_open_tab>=16.0dev,<16.1dev',
'odoo-addon-web_widget_plotly_chart>=16.0dev,<16.1dev', 'odoo-addon-web_widget_plotly_chart>=16.0dev,<16.1dev',