[BOT] post-merge updates

pull/2767/head
OCA-git-bot 2024-03-09 15:31:46 +00:00
parent 5d593df62a
commit 86175e8fab
4 changed files with 3 additions and 1 deletions

View File

@ -66,6 +66,7 @@ addon | version | maintainers | summary
[web_sheet_full_width](web_sheet_full_width/) | 14.0.1.0.1 | | Use the whole available screen width when displaying sheets
[web_switch_context_warning](web_switch_context_warning/) | 14.0.1.1.0 | | Show a warning if current user, company or database have been switched in another tab or window.
[web_timeline](web_timeline/) | 14.0.2.0.2 | [![tarteo](https://github.com/tarteo.png?size=30px)](https://github.com/tarteo) | Interactive visualization chart to show events in time
[web_tooltip_field](web_tooltip_field/) | 14.0.1.0.0 | [![cuongnmtm](https://github.com/cuongnmtm.png?size=30px)](https://github.com/cuongnmtm) | Showing a Field ToolTip in Odoo
[web_tree_dynamic_colored_field](web_tree_dynamic_colored_field/) | 14.0.1.0.0 | | Allows you to dynamically color fields on tree views
[web_tree_image_tooltip](web_tree_image_tooltip/) | 14.0.1.0.0 | | Show images in tree views via tooltip
[web_tree_many2one_clickable](web_tree_many2one_clickable/) | 14.0.1.0.2 | | Open the linked resource when clicking on their name

View File

@ -1 +1 @@
14.0.20240228.0
14.0.20240309.0

View File

@ -48,6 +48,7 @@ setuptools.setup(
'odoo14-addon-web_sheet_full_width',
'odoo14-addon-web_switch_context_warning',
'odoo14-addon-web_timeline',
'odoo14-addon-web_tooltip_field',
'odoo14-addon-web_tree_dynamic_colored_field',
'odoo14-addon-web_tree_image_tooltip',
'odoo14-addon-web_tree_many2one_clickable',

Binary file not shown.

After

Width:  |  Height:  |  Size: 9.2 KiB