mirror of https://github.com/OCA/web.git
[UPD] addons table in README.md
parent
3ca4edccd3
commit
780630fb9b
|
@ -41,7 +41,7 @@ addon | version | maintainers | summary
|
|||
[web_no_bubble](web_no_bubble/) | 15.0.1.0.0 | | Remove the bubbles from the web interface
|
||||
[web_refresher](web_refresher/) | 15.0.1.0.0 | | Web Refresher
|
||||
[web_remember_tree_column_width](web_remember_tree_column_width/) | 15.0.1.0.1 | [](https://github.com/frahikLV) [](https://github.com/luisg123v) | Remember the tree columns' widths across sessions.
|
||||
[web_responsive](web_responsive/) | 15.0.1.1.3 | [](https://github.com/Yajo) [](https://github.com/Tardo) [](https://github.com/SplashS) | Responsive web client, community-supported
|
||||
[web_responsive](web_responsive/) | 15.0.1.1.4 | [](https://github.com/Yajo) [](https://github.com/Tardo) [](https://github.com/SplashS) | Responsive web client, community-supported
|
||||
[web_search_with_and](web_search_with_and/) | 15.0.1.0.0 | | Use AND conditions on omnibar search
|
||||
[web_sheet_full_width](web_sheet_full_width/) | 15.0.1.0.1 | | Use the whole available screen width when displaying sheets
|
||||
[web_timeline](web_timeline/) | 15.0.1.0.1 | [](https://github.com/tarteo) | Interactive visualization chart to show events in time
|
||||
|
|
Loading…
Reference in New Issue