[UPD] addons table in README.md

pull/2150/head
OCA-git-bot 2022-01-26 07:31:43 +00:00
parent 315169ba93
commit 63f1aaea54
1 changed files with 1 additions and 0 deletions

View File

@ -25,6 +25,7 @@ addon | version | maintainers | summary
[web_m2x_options](web_m2x_options/) | 15.0.1.0.0 | | web_m2x_options [web_m2x_options](web_m2x_options/) | 15.0.1.0.0 | | web_m2x_options
[web_m2x_options_manager](web_m2x_options_manager/) | 15.0.1.0.0 | | Adds an interface to manage the "Create" and "Create and Edit" options for specific models and fields. [web_m2x_options_manager](web_m2x_options_manager/) | 15.0.1.0.0 | | Adds an interface to manage the "Create" and "Create and Edit" options for specific models and fields.
[web_refresher](web_refresher/) | 15.0.1.0.0 | | Web Refresher [web_refresher](web_refresher/) | 15.0.1.0.0 | | Web Refresher
[web_responsive](web_responsive/) | 15.0.1.0.0 | [![Yajo](https://github.com/Yajo.png?size=30px)](https://github.com/Yajo) [![Tardo](https://github.com/Tardo.png?size=30px)](https://github.com/Tardo) [![SplashS](https://github.com/SplashS.png?size=30px)](https://github.com/SplashS) | Responsive web client, community-supported
[web_widget_bokeh_chart](web_widget_bokeh_chart/) | 15.0.1.0.0 | [![LoisRForgeFlow](https://github.com/LoisRForgeFlow.png?size=30px)](https://github.com/LoisRForgeFlow) [![ChrisOForgeFlow](https://github.com/ChrisOForgeFlow.png?size=30px)](https://github.com/ChrisOForgeFlow) | This widget allows to display charts using Bokeh library. [web_widget_bokeh_chart](web_widget_bokeh_chart/) | 15.0.1.0.0 | [![LoisRForgeFlow](https://github.com/LoisRForgeFlow.png?size=30px)](https://github.com/LoisRForgeFlow) [![ChrisOForgeFlow](https://github.com/ChrisOForgeFlow.png?size=30px)](https://github.com/ChrisOForgeFlow) | This widget allows to display charts using Bokeh library.
[//]: # (end addons) [//]: # (end addons)