account-financial-reporting/account_financial_report/wizard
hveficent f119542707 [11.0][IMP] account_financial_report - foreign_currency 2018-06-08 16:42:25 +02:00
..
__init__.py [11.0][IMP] account_financial_report - foreign_currency 2018-06-08 16:42:25 +02:00
aged_partner_balance_wizard.py [11.0][IMP] account_financial_report - foreign_currency 2018-06-08 16:42:25 +02:00
aged_partner_balance_wizard_view.xml migrate account_financial_report_qweb to 11.0 2017-11-27 19:05:11 +01:00
general_ledger_wizard.py [11.0][IMP] account_financial_report - foreign_currency 2018-06-08 16:42:25 +02:00
general_ledger_wizard_view.xml [11.0][IMP] account_financial_report - foreign_currency 2018-06-08 16:42:25 +02:00
journal_ledger_wizard.py [11.0][IMP] account_financial_report - foreign_currency 2018-06-08 16:42:25 +02:00
journal_ledger_wizard_view.xml [11.0][IMP] account_financial_report - foreign_currency 2018-06-08 16:42:25 +02:00
open_items_wizard.py [11.0][IMP] account_financial_report - foreign_currency 2018-06-08 16:42:25 +02:00
open_items_wizard_view.xml [11.0][IMP] account_financial_report - foreign_currency 2018-06-08 16:42:25 +02:00
trial_balance_wizard.py [11.0][IMP] account_financial_report - foreign_currency 2018-06-08 16:42:25 +02:00
trial_balance_wizard_view.xml [11.0][IMP] account_financial_report - foreign_currency 2018-06-08 16:42:25 +02:00
vat_report_wizard.py Update links in report, add account group file, update trial balance with hierarchy. 2018-03-16 09:10:38 +01:00
vat_report_wizard_view.xml Update links in report, add account group file, update trial balance with hierarchy. 2018-03-16 09:10:38 +01:00