[UPD] addons table in README.md
parent
6a6ba11d3a
commit
e19e0ddf44
|
@ -22,6 +22,7 @@ Available addons
|
|||
addon | version | maintainers | summary
|
||||
--- | --- | --- | ---
|
||||
[account_financial_report](account_financial_report/) | 15.0.2.7.0 | | OCA Financial Reports
|
||||
[account_purchase_stock_report_non_billed](account_purchase_stock_report_non_billed/) | 15.0.1.0.0 | [](https://github.com/CarlosRoca13) | Account Purchase Stock Report Non Billed
|
||||
[account_sale_stock_report_non_billed](account_sale_stock_report_non_billed/) | 15.0.1.0.0 | [](https://github.com/CarlosRoca13) | Account Sale Stock Report Non Billed
|
||||
[account_tax_balance](account_tax_balance/) | 15.0.1.1.0 | | Compute tax balances based on date range
|
||||
[mis_builder_cash_flow](mis_builder_cash_flow/) | 15.0.1.0.0 | [](https://github.com/jjscarafia) | MIS Builder Cash Flow
|
||||
|
|
Loading…
Reference in New Issue