[UPD] addons table in README.md
parent
8572903a6a
commit
e0d16cd63d
|
@ -21,7 +21,7 @@ Available addons
|
|||
----------------
|
||||
addon | version | maintainers | summary
|
||||
--- | --- | --- | ---
|
||||
[account_financial_report](account_financial_report/) | 15.0.2.7.2 | | OCA Financial Reports
|
||||
[account_financial_report](account_financial_report/) | 15.0.2.8.0 | | OCA Financial Reports
|
||||
[account_purchase_stock_report_non_billed](account_purchase_stock_report_non_billed/) | 15.0.1.0.0 | [](https://github.com/CarlosRoca13) | Account Purchase Stock Report Non Billed
|
||||
[account_sale_stock_report_non_billed](account_sale_stock_report_non_billed/) | 15.0.1.0.0 | [](https://github.com/CarlosRoca13) | Account Sale Stock Report Non Billed
|
||||
[account_tax_balance](account_tax_balance/) | 15.0.1.1.0 | | Compute tax balances based on date range
|
||||
|
|
Loading…
Reference in New Issue