[UPD] addons table in README.md
parent
e1e30d29a5
commit
db94bc8176
|
@ -22,7 +22,7 @@ Available addons
|
|||
addon | version | maintainers | summary
|
||||
--- | --- | --- | ---
|
||||
[base_comment_template](base_comment_template/) | 14.0.2.0.1 | | Add conditional mako template to any reporton models that inherits comment.template.
|
||||
[bi_sql_editor](bi_sql_editor/) | 14.0.1.0.0 | [](https://github.com/legalsylvain) | BI Views builder, based on Materialized or Normal SQL Views
|
||||
[bi_sql_editor](bi_sql_editor/) | 14.0.1.0.1 | [](https://github.com/legalsylvain) | BI Views builder, based on Materialized or Normal SQL Views
|
||||
[bi_view_editor](bi_view_editor/) | 14.0.1.0.0 | | Graphical BI views builder for Odoo
|
||||
[kpi_dashboard](kpi_dashboard/) | 14.0.1.0.0 | [](https://github.com/etobella) | Create Dashboards using kpis
|
||||
[report_async](report_async/) | 14.0.1.0.0 | [](https://github.com/kittiu) | Central place to run reports live or async
|
||||
|
|
Loading…
Reference in New Issue