[UPD] addons table in README.md
parent
4dbb257bf0
commit
b400f63c4b
|
@ -28,7 +28,7 @@ addon | version | maintainers | summary
|
|||
[report_async](report_async/) | 15.0.1.0.0 | [](https://github.com/kittiu) | Central place to run reports live or async
|
||||
[report_csv](report_csv/) | 15.0.1.0.0 | | Base module to create csv report
|
||||
[report_qr](report_qr/) | 15.0.1.0.0 | | Web QR Manager
|
||||
[report_qweb_element_page_visibility](report_qweb_element_page_visibility/) | 15.0.1.0.0 | | Report Qweb Element Page Visibility
|
||||
[report_qweb_element_page_visibility](report_qweb_element_page_visibility/) | 15.0.1.0.1 | | Report Qweb Element Page Visibility
|
||||
[report_qweb_encrypt](report_qweb_encrypt/) | 15.0.1.0.0 | [](https://github.com/kittiu) | Allow to encrypt qweb pdfs
|
||||
[report_qweb_parameter](report_qweb_parameter/) | 15.0.1.0.0 | | Add new parameters for qweb templates in order to reduce field length and check minimal length
|
||||
[report_qweb_pdf_watermark](report_qweb_pdf_watermark/) | 15.0.1.0.0 | | Add watermarks to your QWEB PDF reports
|
||||
|
|
Loading…
Reference in New Issue