[UPD] addons table in README.md
parent
c4dff58ae7
commit
60d4664dbf
|
@ -23,6 +23,7 @@ addon | version | summary
|
|||
[bi_view_editor](bi_view_editor/) | 14.0.1.0.0 | Graphical BI views builder for Odoo
|
||||
[kpi_dashboard](kpi_dashboard/) | 14.0.1.0.0 | Create Dashboards using kpis
|
||||
[report_qweb_encrypt](report_qweb_encrypt/) | 14.0.1.0.0 | Allow to encrypt qweb pdfs
|
||||
[report_qweb_parameter](report_qweb_parameter/) | 14.0.1.0.0 | Add new parameters for qweb templates in order to reduce field length and check minimal length
|
||||
[report_qweb_pdf_watermark](report_qweb_pdf_watermark/) | 14.0.1.0.0 | Add watermarks to your QWEB PDF reports
|
||||
[report_wkhtmltopdf_param](report_wkhtmltopdf_param/) | 14.0.1.0.0 | Add new parameters for a paper format to be used by wkhtmltopdf command as arguments.
|
||||
[report_xlsx](report_xlsx/) | 14.0.1.0.1 | Base module to create xlsx report
|
||||
|
|
Loading…
Reference in New Issue